Most Recent College Park Homes For Sale
| View All College Park Homes For Sale | ||
|
5022 Odessa Rd, College Park, MD 20740 | $234,900 4 beds 2 baths |
|
Paducah Rd, College Park, MD 20740 | $270,000 1 bath |
|
4708 Edgewood Rd, College Park, MD 20740 | $165,500 5 beds 2 baths |
Real Estate Resources |
College Park Apartments
There are 1011 apartments found in and near the College Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Worldwide Financial Resources - Robert Shamie, VP | 07/06/2009 | $1,285 | 4.625% | 2.125 | 4.837% | $730 |
| Worldwide Financial Resources - Robert Shamie, VP | 07/06/2009 | $1,323 | 4.875% | 1.000 | 4.989% | $730 |
| Worldwide Financial Resources - Robert Shamie, VP | 07/06/2009 | $1,361 | 5.125% | 0.000 | 5.151% | $730 |
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings
