Most Recent College Park Homes For Sale
| View All College Park Homes For Sale | ||
|
5807 Chestnut Hill Rd, College Park, MD 20740 | $309,000 3 beds 2.1 baths |
|
5100 Lackawanna St, College Park, MD 20740 | $164,900 3 beds 2 baths |
|
5009 Erie St, College Park, MD 20740 | $180,000 4 beds 1 bath |
Real Estate Resources |
College Park Apartments
There are 1011 apartments found in and near the College Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings